|
Aircommando.com Wes Wittkopp P. O. Box 6368 Riverside California 92518 |
||
If an item doesn't have a price. It is not available.
If a item is not available. Email me and I will contact you when it becomes available.
Contact me at Afsocwes@aol.com before sending any funds.
This is to ensure the item is still available. And for the total cost with shipping.
I will hold items for 10 days awaiting payment.
List is current as of June 19th 2009
Patches
|
Price |
Color |
Size |
Description |
| N/A | Color | 3.0T x 3.0W | 1/2 AFSOC 1/2 ACC |
| N/A | Color | 3 5/8T x 3.0W | A-1 Spad Driver Reproduction |
| Personal Collection. Not for sale. | A-1E Crater Creator | ||
| Personal Collection. Not for sale. | A-1H Super Spad | ||
| Personal Collection. Not for sale. | A-1H 200 Missions Over The Trail | ||
| N/A | Color | 3 3/4 Round | # 1 A-10 Sandy Combat SAR |
| N/A | Color | 3 3/4 Round | # 2 A-10 Sandy Combat SAR |
| N/A | Color | 3 3/4 Round | # 3 A-10 Sandy That Others May Live |
| N/A | Color | 3 3/4 Round | # 4 A-10 Sandy One That Others May Live |
| N/A | Tan | 3 3/4 Round | # 5 A-10 Sandy Combat SAR |
| N/A | Tan | 3 3/4 Round | # 10 A-10 Sandy Combat SAR |
| N/A | Tan | 3 3/4 Round | # 11 A-10 Sandy One Combat SAR |
| N/A | Color | 4.0T x 3 3/4W | A-10 SAR |
| N/A | Color | 4.0 Round | AC-47 Spooky SEA # 1 Fly By Night Outfit |
| Personal Collection. Not for sale. | AC-47D Spooky | ||
| N/A | Color | 3 3/4 Round | AC-47D Spooky |
| N/A | Color | 3 3/4 Round | AC-47D Spooky Reproduction |
| N/A | Color | 3 7/8T x 3.0W | AC-119 Gunship Association |
| N/A | Color | 3 1/2T x 2 3/4W | AC-130 Fallujah Operation Iraqi Freedom |
| N/A | Color | 3 7/8 Round | AC-130 FLT ENG |
| N/A | Color | 3 1/2T x 3 3/8W | AC-130 Flight Examinee |
| N/A | Color | 2 7/8T x 3 3/8W | AC-130 Flight Examiner |
| N/A | Color | 3 3/4 Round | AC-130 Gunner |
| Personal Collection. Not for sale. | AC-130 Gunship 30 Satan | ||
| N/A | Color | 3 1/2 Round | AC-130 Gunship Bent Nail Qualified Reproduction |
| N/A | Color | 2 3/4T x 4 3/8W | AC-130 Gunship Spectre Oval # 1 |
| N/A | Color | 2 3/4T x 4 1/2W | AC-130 Gunship Spectre Oval # 2 |
| N/A | Color | 2 5/8T x 4 3/8W | AC-130 Gunship Spectre Oval # 3 |
| N/A | Color | 5.0T x 3 3/4W | AC-130 Hercules Unchained |
| N/A | Color | 4.0T x 3.0W | AC-130 Illumination Operator Reproduction |
| N/A | Color | 3 3/4 Round | AC-130 Sensor Operator |
| N/A | Color | 5 1/8T x 4.0W | AC-130 Vengeance By Night |
| N/A | Color | 3 1/2T x 4.0W | AC-130H Spectre Infidel Air Force Patch With Velcro |
| N/A | Color | 3 1/2T x 5.0W | AC-130H SOFI Test Team # 1 |
| N/A | Color | 3 1/2T x 4 1/2W | AC-130H SOFI Test Team # 2 |
| N/A | Color | 4 1/8T x 3 1/2W | AC-130U Fire Control Officer |
| N/A | Color | 4.0 Round | AC-130U Gunship |
| N/A | Color | 3 1/2T x 4.0W | AC-130U Snoopy Jane Fonda # 1 |
| N/A | Color | 3 1/2T x 4.0W | AC-130U Snoopy Jane Fonda # 2 |
| N/A | Color | 3 1/2T x 4.0W | AC-130U Spooky Infidel Air Force Patch With Velcro |
| N/A | Color | 3 1/2 Round | Airborne Communications Specialty |
| N/A | Color | 3 5/8 Round | ARINC HH-60 Flight Test # 1 |
| N/A | Color | 3 5/8 Round | ARINC HH-60 Flight Test # 2 |
| N/A | Color | 3 3/4 Round | ARINC HH-60 Flight Test # 3 |
| N/A | Color | 3 5/8 Round | ARINC MH-53M Flight Test |
| N/A | Color | 3 5/8T x 2 3/4W | Aerospace Rescue and Recovery Service # 1 |
| N/A | Color | 3 1/4T x 2 5/8W | Aerospace Rescue and Recovery Service # 2 |
| N/A | Subdued | 3 5/8T x 2 3/4W | Aerospace Rescue and Recovery Service |
| N/A | Subdued | 3 1/2 Round | AFOTEC OL-HF Special Ops Test |
| N/A | Color | 3 7/8 Round | AFOTEC OL-LA Special Ops Test |
| N/A | Color | 4.0T x 4.0W | Air Combat Command A-2 |
| N/A | Color | 3.0T x 3.0W | Air Combat Command |
| N/A | Subdued | 3.0T x 3.0W | Air Combat Command |
| N/A | Tan | 3.0T x 3.0W | Air Combat Command # 1 |
| N/A | Tan | 3.0T x 3.0W | Air Combat Command # 2 |
| N/A | Tan | 3.0T x 3.0W | Air Combat Command # 3 |
| N/A | Tan | 3.0T x 3.0W | Air Combat Command # 4 |
| N/A | Color | 3.0T x 3.0W | Air Combat Command Yellow Lettering A-2 |
| N/A | Color | 3.0T x 3.0W | Air Combat Command Yellow Lettering |
| N/A | Color | 3 1/2T x 3 1/8W | Air Commando Association # 1 |
| N/A | Color | 3 3/4T x 3.0W | Air Commando Association # 2 |
| N/A | Color | 3 7/8 Round | Air Commando Association World Medical Relief |
| N/A | Subdued | 1 1/2T x 4 5/8W | Air Commando Tab |
| N/A | Color | 3 1/2T x 3 1/4W | Air Force Rescue Coordination Center |
| N/A | Color | 3 1/2T x 3 3/4W | Air Force Rescue Coordination Center SMC Graduate |
| N/A | Color | 3.0T x 3.0W | Air Force Reserve With AMC Shield |
| N/A | Color | 3.0T x 3.0W | Air Force Reserve |
| N/A | Color | 4.0T x 4.0W | Air Force Reserve Command A-2 Velcro |
| N/A | Color | 3 1/2T x 3 1/2W | Air Force Reserve Command |
| N/A | Color | 3.0T x 3.0W | Air Force Reserve Command |
| N/A | Subdued | 3.0T x 3.0W | Air Force Reserve Command |
| N/A | Tan | 2 7/8T x 3.0W | Air Force Reserve Command # 1 |
| N/A | Tan | 3.0T x 3.0W | Air Force Reserve Command # 2 |
| N/A | Color | 4.0T x 4.0W | # 1 AFSOC A-2 |
| N/A | Color | 4.0T x 4.0W | # 2 AFSOC A-2 |
| N/A | Color | 3.0T x 3.0W | # 3 AFSOC |
| N/A | Color | 4.0T x 3 7/8W | # 4 AFSOC |
| N/A | Subdued | 3.0T x 3.0W | # 10 AFSOC |
| N/A | Subdued | 3 1/4T x 3 1/4W | # 11 AFSOC |
| N/A | Tan | 3.0T x 2 7/8W | # 12 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 13 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 14 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 15 AFSOC |
| N/A | Tan | 3 1/2T x 3 3/4W | # 20 AFSOC |
| N/A | Tan | 3 1/2T x 3 3/4W | # 21 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 22 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 23 AFSOC |
| N/A | Tan | 3 1/4T x 3 1/8W | # 24 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 25 AFSOC |
| N/A | Black | 3.0T x 3.0W | # 30 AFSOC |
| N/A | Subdued | 3 3/8T x 3.0W | # 35 AFSOC 1000 Hours |
| N/A | Tan | 3 3/8T x 3.0W | # 36 AFSOC 1000 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 37 AFSOC 2500 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 38 AFSOC 2500 Hours Red Lettering |
| N/A | Tan | 3 3/8T x 3.0W | # 39 AFSOC 2500 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 40 AFSOC 3000 Hours Red Lettering |
| N/A | Tan | 3 3/8T x 3.0W | # 45 AFSOC 5000 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 46 AFSOC 7500 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 47 AFSOC 7500 Hours |
| N/A | Tan | 3 3/8T x 3.0W | # 48 AFSOC 7500 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 49 AFSOC 10000 Hours |
| N/A | Tan | 3 3/8T x 3.0W | # 50 AFSOC 10000 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 55 AFSOC HQ AFSOC Current Ops Red Lettering |
| N/A | Tan | 3 3/8T x 3.0W | # 56 AFSOC HQ AFSOC Current Ops |
| N/A | Subdued | 3 5/8T x 3.0W | # 57 AFSOC HQ AFSOC Deployments Red Lettering |
| N/A | Tan | 3 1/2T x 3.0W | # 58 AFSOC HQ AFSOC Deployments |
| N/A | Subdued | 3 5/8T x 3.0W | # 59 AFSOC HQ AFSOC DOU |
| N/A | Subdued | 3 5/8T x 3.0W | # 60 AFSOC HQ AFSOC Exercises Red Lettering |
| N/A | Subdued | 3 5/8T x 3.0W | # 65 AFSOC HQ AFSOC SOLE Red Lettering |
| N/A | Tan | 3 1/2T x 3.0W | # 66 AFSOC HQ AFSOC SOLE |
| N/A | Subdued | 3 5/8T x 3.0W | # 67 AFSOC HQ AFSOC Space Ops Red Lettering |
| N/A | Color | 3 5/8T x 3.0W | # 68 AFSOC HQ AFSOC Stan Eval |
| N/A | Subdued | 3 1/2T x 3.0W | # 69 AFSOC HQ AFSOC Stan Eval Red Lettering |
| N/A | Tan | 3 1/2T x 3.0W | # 70 AFSOC HQ AFSOC Stan Eval |
| N/A | Tan | 3 1/2T x 3.0W | # 75 AFSOC HQ AFSOC Stan Eval |
| N/A | Tan | 3 1/2T x 3.0W | # 75 AFSOC HQ AFSOC Stan Eval |
| N/A | Tan | 3 5/8T x 3.0W | # 75 AFSOC HQ AFSOC Stan Eval |
| N/A | Black | 3 5/8T x 3.0W | # 76 AFSOC HQ AFSOC Stan Eval |
| N/A | Subdued | 3 5/8T x 3.0W | # 77 AFSOC HQ AFSOC Tactics Red lettering |
| N/A | Tan | 3 1/2T x 3.0W | # 78 AFSOC HQ AFSOC Tactics |
| N/A | Subdued | 3 5/8T x 3.0W | # 79 AFSOC Inspector General Red Lettering |
| N/A | Color | 3 3/8T x 3 3/8W | # 80 AFSOC Special Operations Force With Tactics |
| N/A | Color | 3.0T x 3.0W | # 81 AFSOC Air Rescue Jolly Green " K " Green Feet |
| N/A | Color | 4.0T x 4.0W | # 200 AFSOC A-2 |
| N/A | Color | 3 1/2T x 3 1/2W | # 201 AFSOC Bullion |
| N/A | Color | 3.0T x 3.0W | # 202 AFSOC |
| N/A | Color | 3.0T x 3.0W | # 203 AFSOC |
| N/A | Color | 3.0T x 3.0W | # 204 AFSOC |
| N/A | Color | 4 1/8T x 4.0W | # 205 AFSOC A-2 Yellow Lettering |
| N/A | Subdued | 3 3/4T x 3 3/4W | # 210 AFSOC A-2 |
| N/A | Color | 3.0T x 3.0W | # 211 AFSOC Yellow Lettering |
| N/A | Subdued | 3.0T x 3.0W | # 212 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 213 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 214 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 215 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 220 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 221 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 222 AFSOC |
| N/A | Tan | 2 7/8T x 2 3/4W | # 223 AFSOC |
| N/A | Tan | 3 1/2T x 3 1/2W | # 225 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 230 AFSOC |
| N/A | Tan | 3.0T x 3.0W | # 231 AFSOC |
| N/A | Black | 3.0T x 3.0W | # 232 AFSOC |
| N/A | Black | 3.0T x 3.0W | # 233 AFSOC |
| N/A | Subdued | 3 3/4T x 3.0W | # 234 AFSOC HQ AFSOC Current Ops |
| N/A | Subdued | 3 3/4T x 3.0W | # 235 AFSOC HQ AFSOC Deployments |
| N/A | Tan | 3 3/4T x 3.0W | # 240 AFSOC HQ AFSOC Exercises |
| N/A | Tan | 3 1/4T x 3.0W | # 241 AFSOC HQ AFSOC Safety |
| N/A | Subdued | 3 3/4T x 3.0W | # 242 AFSOC HQ AFSOC SOLE |
| N/A | Subdued | 3 3/4T x 3.0W | # 243 AFSOC HQ AFSOC Space Ops |
| N/A | Color | 3 5/8T x 3.0W | # 244 AFSOC HQ AFSOC Stan Eval |
| N/A | Color | 3 5/8T x 3.0W | # 245 AFSOC HQ AFSOC Stan Eval |
| N/A | Subdued | 3 3/4T x 3.0W | # 250 AFSOC HQ AFSOC Stan Eval |
| N/A | Subdued | 3 3/4T x 3.0W | # 251 AFSOC HQ AFSOC Tactics |
| N/A | Subdued | 3 3/4T x 3.0W | # 252 AFSOC Inspector General Red Lettering |
| N/A | Subdued | 3 3/4T x 3.0W | # 253 AFSOC Personnel Recovery |
| N/A | Tan | 3 3/4T x 3.0W | # 254 AFSOC Personnel Recovery |
| N/A | Subdued | 3 3/4T x 3.0W | # 255 AFSOC 1000 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 260 AFSOC 3000 Hours |
| N/A | Subdued | 3 5/8T x 3.0W | # 261 AFSOC 3000 Hours |
| N/A | Subdued | 3 3/8T x 3.0W | # 262 AFSOC 5000 Hours |
| N/A | Subdued | 3 7/8T x 3.0W | # 263 AFSOC 5000 Hours |
| N/A | Subdued | 3.0T x 3 3/8W | # 264 AFSOC Crew Chief |
| N/A | Subdued | 3.0T x 3 3/8W | # 265 AFSOC Crew Chief |
| N/A | Tan | 3.0T x 3 3/8W | # 266 AFSOC Crew Chief |
| N/A | Tan | 3.0T x 3 3/8W | # 270 AFSOC Crew Chief |
| N/A | Color | 2 7/8 Round | # 271 AFSOC Dedicated Crew Chief |
| N/A | Subdued | 3.0 Round | # 272 AFSOC Dedicated Crew Chief |
| N/A | Subdued | 3.0 Round | # 273 AFSOC Dedicated Crew Chief |
| N/A | Subdued | 3.0 Round | # 274 AFSOC Flying Crew Chief |
| N/A | Tan | 3.0 Round | # 275 AFSOC Flying Crew Chief |
| Personal Collection. Not for sale. | # 280 AFSOC Gaggle | ||
| N/A | Subdued | 4.0 Round | # 281 AFSOC Gaggle |
| N/A | Subdued | 4.0 Round | # 282 AFSOC Gaggle |
| N/A | Subdued | 3 3/4 Round | # 283 AFSOC Gaggle |
| N/A | Subdued | 4 1/4T x 4.0W | # 284 AFSOC Gaggle |
| N/A | Subdued | 4 1/4T x 4.0W | # 285 AFSOC Globe |
| N/A | Color | 3 1/2 Round | # 286 AFSOC How AFSOC Stole Christmas |
| N/A | Color | 4.0T x 4.0W | Air Mobility Command A-2 |
| N/A | Color | 4.0T x 4.0W | Air Mobility Command A-2 Yellow Lettering |
| N/A | Color | 3 1/8T x 3 1/8W | Air Mobility Command |
| N/A | Subdued | 3 1/8T x 3 1/8W | Air Mobility Command |
| N/A | Tan | 3.0T x 3.0W | Air Mobility Command # 1 |
| N/A | Tan | 3.0T x 3.0W | Air Mobility Command # 2 |
| N/A | Color | 3.0T x 3.0W | Air National Guard |
| N/A | Subdued | 3.0T x 3.0W | Air National Guard |
| Personal Collection. Not for sale. | Air Rescue Service | ||
| Personal Collection. Not for sale. | Air Rescue Service Desert Storm Rescue | ||
| N/A | Color | 4 3/8T x 3 7/8W | # 1 Air Rescue Service Reproduction |
| N/A | Color | 2 7/8T x 2 7/8W | # 2 Air Rescue Service |
| N/A | Color | 3 3/8T x 2 7/8W | # 3 Air Rescue Service |
| N/A | Color | 3 5/8T x 3 5/8W | # 4 Air Rescue Service |
| N/A | Color | 4 3/8T x 3 3/4W | # 5 Air Rescue Service |
| N/A | Color | 4 3/8T x 3 3/4W | # 10 Air Rescue Service |
| N/A | Color | 3.0T x 2 3/4W | # 11 Air Rescue Service |
| N/A | Color | 3 3/4T x 3.0W | # 12 Air Rescue Service |
| N/A | Color | 3.0T x 2 5/8W | # 13 Air Rescue Service |
| N/A | Color | 3.0T x 3 1/4W | # 14 Air Rescue Service |
| N/A | Color | 3.0T x 2 1/4W | # 15 Air Rescue Service |
| N/A | Color | 3 1/2 T x 3.0W | # 16 Air Rescue Service |
| N/A | Color | 4 1/4T x 3 1/2W | # 20 Air Rescue Service Angel Shape |
| N/A | Subdued | 3 1/2T x 2 3/4W | # 21 Air Rescue Service HQ Stan Eval |
| N/A | Tan | 3.0T x 3.0W | # 22 Air Rescue Service |
| N/A | Color | 5.0T x 5 1/8W | Air Resupply Communications Service Headquarters Reproduction |
| N/A | Color | 4.0T x 4.0W | Air Training Command A-2 |
| N/A | Color | 3.0T x 3.0W | Air Training Command |
| N/A | Subdued | 3.0T x 3.0W | Air Training Command |
| N/A | Color | 4.0T x 4.0W | Air Weather Agency A-2 |
| N/A | Color | 3.0T x 3.0W | Air Weather Agency |
| N/A | Subdued | 3.0T x 3.0W | Air Weather Agency |
| N/A | Color | 3.0T x 3.0W | Air Weather Service |
| N/A | Subdued | 3.0T x 3.0W | Air Weather Service |
| N/A | Color | 4.0T x 4.0W | Air Weather Service Yellow Lettering # 1 |
| N/A | Color | 3.0T x 3.0W | Air Weather Service Yellow Lettering # 2 |
| N/A | Color | 3 3/8T x 3 3/8W | Air Weather Service Yellow Lettering # 3 |
| N/A | Color | 2 1/2T x 2 1/8W | BC-130B Loadmaster Reproduction |
| N/A | Color | 3 1/2T x 3.0W | Big Johnson Rescue Long Low and Slow |
| N/A | Color | 2 7/8T x 1 3/4W | Black Hawk UH-60 # 1 |
| N/A | Color | 4.0TT x 2 1/4W | Black Hawk UH-60 # 2 |
| Personal Collection. Not for sale. | Cambodian AC-47 | ||
| Personal Collection. Not for sale. | Cambodian AC-47 | ||
| Personal Collection. Not for sale. | Cambodian AC-47 Flag | ||
| Personal Collection. Not for sale. | Cambodian Gun Runners | ||
| N/A | Color | 3 3/4T x 3 1/2W | Cambodia Highway Patrol Reproduction |
| N/A | Color | 3 7/8T x 2 5/8W | CJSOTF Afghanistan |
| N/A | Subdued | 3.0T x 5 1/4W | Combat Control Team Scroll |
| N/A | Tan | 3.0T x 5 1/4W | Combat Control Team Scroll |
| N/A | Tan | 3 1/2T x 3 3/8W | Combat Kitchen Crew |
| N/A | Subdued | 3 1/2T x 3 1/2W | Combat Rescue |
| N/A | Color | 3 1/2T x 3 1/8W | Combat Rescue Graduate |
| N/A | Color | 3 5/8T x 3.0W | Combat Rescue That Others May Live # 1 |
| N/A | Tan | 3 3/4T x 3 1/4W | Combat Rescue That Others May Live # 2 |
| N/A | Tan | 3 5/8T x 3.0W | Combat Rescue That Others May Live # 3 |
| N/A | Color | 4.0 Round | Combat Rescue You Fuck Up We Pick Up |
| N/A | Subdued | 3 3/4T x 3 1/4W | Combat Rescue You Screw Up We Pick Up |
| N/A | Color | 3 3/4 Round | Combat Search And Rescue Angel Flag |
| N/A | Color | 4.0T x 4.0W | Combat Shadow Test Team |
| N/A | Color | 3 7/8T x 3 1/8W | Combat Weather Team Beret Flash And Crest |
| N/A | Subdued | 3.0T x 2 3/8W | Combat Weather Command |
| N/A | Color | 4.0 Round | Combined Joint Special Ops Liaison Element Korea |
| N/A | Subdued | 4.0 Round | Combined Joint Special Ops Liaison Element Korea |
| N/A | Color | 4.0T x 4.0W | Combined Joint Special Ops Task Force South K-Bar |
| N/A | Color | 3.0T x 2 1/2W | Cope Angel 92-1 Naha Air Rescue |
| N/A | Color | 3 1/2T x 2 5/8W | Cope Angel 98 USAF-JASDF SAREX |
| N/A | Color | 3 1/2T x 2 5/8W | Cope Angel 2000 USAF-JASDF SAREX |
| N/A | Color | 3 1/2 Round | Cope Angel 2004 USAF-JASDF SAREX |
| N/A | Color | 3 5/8 Round | CSAR If He's Out There Elvis |
| N/A | Color | 4 3/4T x 4.0W | CV-22 LRSOF |
| N/A | Color | 10.0 Round | Department Of The Air Force |
| Personal Collection. Not for sale. | Dow Chemical | ||
| N/A | Color | 3 3/4T x 3 1/8W | # 1 Elvis CSAR If He's Out There Black |
| N/A | Color | 3 3/4T x 3 1/8W | # 2 Elvis CSAR If He's Out There Blue |
| N/A | Color | 3 3/4T x 3 1/8W | # 3 Elvis CSAR If He's Out There Dark Green |
| N/A | Color | 3 3/4T x 3 1/8W | # 4 Elvis CSAR If He's Out There Light Green |
| N/A | Color | 3 3/4T x 3 1/8W | # 5 Elvis CSAR If He's Out There Red |
| N/A | Tan | 3 3/4T x 3 1/8W | # 6 Elvis CSAR If He's Out There Dark Tan |
| N/A | Tan | 3 3/4T x 3 1/8W | # 7 Elvis CSAR If He's Out There Light Tan |
| N/A | Color | 3 5/8T x 3.0W | F.A.R.P. Forward Aircraft Refueling Point |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Afghan Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Cocoa Beach Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Iraqi Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Las Vegas Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Portland Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Q-West Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Tucson Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Uzbek Chapter |
| N/A | Tan | 3 3/4T x 3 1/4W | Flying Elvis Valdosta Chapter |
| N/A | Color | 4 1/4T x 3 7/8W | Fulton Recovery System Skyhook # 1 |
| N/A | Color | 3 3/4T x 3 1/4W | Fulton Recovery System Skyhook # 2 |
| N/A | Color | 4 1/8T x 3 3/4W | Fulton Recovery System Skyhook Reproduction |
| N/A | Color | 3 1/2T x 3 1/4W | Fulton Recovery Capsule System Project 46 |
| N/A | Color | 3 1/2T x 3 1/4W | Fulton Recovery Capsule System Project 46 reproduction |
| N/A | Color | 2.0T x 3.0W | HALO Loadmaster |
| N/A | Color | 4 1/2T x 4 1/4W | HALO Parachutist |
| N/A | Color | 4.0T x 3 3/4W | HALO Parachutist Instructor # 1 |
| N/A | Color | 4.0T x 3 3/4W | HALO Parachutist Instructor # 2 |
| Personal Collection. Not for sale. | HC-130H Test Team | ||
| Personal Collection. Not for sale. | HH-43 Pedro S.E.A. | ||
| N/A | Color | 3 1/8T x 4 1/4W | HH-43 Pedro S.E.A. Reproduction |
| Personal Collection. Not for sale. | HH-43 Pedro S.E.A. 100 Combat Missions | ||
| N/A | Color | 4.0 Round | HH-60 Night Hawk |
| N/A | Color | 4 1/2T x 3 7/8W | HH-60 Night Hawk Combined Test Force |
| N/A | Color | 4.0 Round | HH-60D Night Hawk |
| N/A | Color | 4.0T x 2 7/8W | HH-60G Pave Hawk |
| N/A | Color | 3 1/2T x 2 1/4W | HQ MAC Combat Tactics # 1 |
| N/A | Color | 3 1/2T x 2 1/4W | HQ MAC Combat Tactics # 2 |
| N/A | Color | 3 1/2T x 2 1/4W | HQ MAC Special Ops # 1 |
| N/A | Color | 3 1/2T x 2 1/4W | HQ MAC Special Ops # 2 |
| N/A | Color | 3 5/8T x 3 1/2W | Ho Chi Minh Highway Patrol Reproduction |
| Personal Collection. Not for sale. | Huey Cheyenne Flight | ||
| N/A | Color | 4 1/2 Round | Hughes Night Vision System |
| N/A | Color | 3.0 Round | IAAFA Search And Rescue Planning |
| N/A | Color | 3 1/2 Round | Joint Combat Search And Rescue |
| N/A | Color | 3 1/2 Round | Joint Personnel Recovery Agency |
| N/A | Color | 3 3/4 Round | Joint Personnel Recovery Center Al Udied |
| N/A | Color | 4.0 Round | Joint Personnel Recovery Center Baghdad |
| N/A | Color | 4.0 Round | Joint Psychological Operations Task Force |
| N/A | Color | 4 3/4 Round | Joint Special Operations Task Force Gable Shark |
| N/A | Color | 3 3/8T x 2 3/4W | Joint Special Operations University # 1 |
| N/A | Color | 3 5/8T x 3.0W | Joint Special Operations University # 2 |
| N/A | Color | 4.0 Round | JTF Dagger-West SOCEUR Forward |
| N/A | Subdued | 3 3/4 Round | JTF Dagger-West SOCEUR Forward |
| N/A | Tan | 3 3/4 Round | JTF Dagger-West SOCEUR Forward |
| Personal Collection. Not for sale. | Jolly Green Giant Battle Damage Qualified | ||
| N/A | Color | 3 1/2T x 3.0W | Jolly Green Giant Battle Damage Qualified Reproduction |
| Personal Collection. Not for sale. | Kill That Others May Live | ||
| N/A | Color | 3 5/8 in Round | Korea Rescue Coordination Center # 1 |
| N/A | Color | 3 1/4 in Round | Korea Rescue Coordination Center # 2 |
| Personal Collection. Not for sale. | Laotian Air Force AC-47 | ||
| N/A | Color | 3 1/4T x 2 3/4W | Laotian Highway Patrol # 1 |
| N/A | Color | 3 3/4T x 3 1/2W | Laotian Highway Patrol # 2 |
| N/A | Color | 4 3/8 in Round | Laotian Truck Round Up Participant Reproduction |
| N/A | Color | 4 1/4T x 3 3/4W | Lockheed Martin Aircrew Training And Rehearsal Support |
| N/A | Color | 4.0 in Round | Lockheed Martin Aircrew Training And Rehearsal Support EC-130J |
| N/A | Color | 3 3/4T x 3 1/4W | Lockheed Martin Combat Talon 2 |
| N/A | Color | 4 1/8T x 3 5/8W | Lockheed Martin MTSS |
| N/A | Color | 5.0T x 2 3/4W | Lockheed Martin SOFI |
| N/A | Color | 3 1/2 in Round | Lockheed MC-130 Flight Engineer |
| N/A | Color | 3 1/2 in Round | Lockheed MC-130 Loadmaster |
| N/A | Color | 3.0 in Round | MATS Military Airlift Transport System |
| N/A | Tan | 3 1/2 Round | MC-130 Combat Talon Back In Black |
| N/A | Color | 3 3/8 in Round | MC-130H Aerial Refueling Test Team "Opus" |
| N/A | Black | 4 in Round | MC-130H Combat Talon II Bacardi Bat |
| N/A | Black | 3 3/8 in Round | MC-130W Combat Spear Bacardi Bat |
| N/A | Color | 5.0T x 3 1/2W | MH-53J Special Operations Force # 1 |
| N/A | Color | 5.0T x 3 1/2W | MH-53J Special Operations Force # 2 |
| N/A | Color | 4 in Round | MH-60G Pave Hawk USAF Special Operations Force |
| N/A | Color | 4.0T x 4.0W | Military Airlift Command A-2 |
| N/A | Color | 4.0T x 4.0W | Military Airlift Command |
| N/A | Color | 3.0T x 3.0W | Military Airlift Command |
| N/A | Subdued | 3.0T x 3.0W | Military Airlift Command |
| Personal Collection. Not for sale. | Operation Just Cause Joint Special Ops Force | ||
| N/A | Color | 4 in Round | Operation Just Cause Participant |
| N/A | Tan | 4 in Round | ONW Operation Northern Watch |
| N/A | Color | 3 in Round | OSW Operation Southern Watch # 1 |
| N/A | Color | 3 1/4 in Round | OSW Operation Southern Watch # 2 |
| N/A | Color | 4.0T x 4.0W | Pacific Air Forces A-2 Yellow Lettering |
| N/A | Color | 3.0T x 3.0W | Pacific Air Forces Yellow Lettering |
| N/A | Color | 3.0T x 3.0W | Pacific Air Forces # 1 |
| N/A | Color | 3.0T x 3.0W | Pacific Air Forces # 2 |
| N/A | Color | 3.0T x 3.0W | Pacific Air Forces # 3 |
| N/A | Color | 3 1/2T x 3 1/2W | Pacific Air Forces # 4 |
| N/A | Subdued | 3.0T x 3.0W | Pacific Air Forces # 5 |
| N/A | Tan | 3.0T x 3.0W | Pacific Air Forces # 10 |
| N/A | Tan | 3.0T x 3.0W | Pacific Air Forces # 11 |
| N/A | Color | 3 7/8T x 3 7/8W | Pacific Air Forces # 12 |
| N/A | Color | 4.0T x 4.0W | Pararescue Association |
| N/A | Color | 5.0T x 3.0W | # 1 Pararescue "No Mam Were PJs" |
| N/A | Color | 5.0T x 3.0W | # 2 Pararescue "No Mam Were PJs" |
| N/A | Color | 3 1/2 Round | # 3 Pararescue "No Mam Were PJs" |
| N/A | Color | 3 7/8T x 3 7/8W | # 4 Pararescue Were All Mad You Know |
| N/A | Color | 4.0T x 3 1/2W | # 5 Pararescue Were All Mad You Know |
| N/A | Color | 1 3/8T x 1 1/2W | # 10 Pararescue Green Feet 4 Toes |
| N/A | Color | 11.0T x 12.0W | # 11 Pararescue Green Feet 4 Toes |
| N/A | Color | 3 5/8T x 2 1/2W | # 12 Pararescue Sprout |
